Price Reduced ListingBuilder included rate buy down + closing cost credit included now on this home! Welcome to Magnolia by Brookfield Residential a Gated Community - Stylish New Townhomes in Arcadia, CA. Discover a charming new gated community of thoughtfully designed townhomes. Located in the heart of Arcadia, CA, Magnolia offers the perfect blend of modern living and convenience. Home Features: Townhome with an inviting open-concept design, perfect for both everyday living and entertaining. First floor: Features the powder bath and flex space with 2-car garage. Second Floor Open Kitchen: Showcasing seating, quartz countertops, a stylish tile backsplash, a stainless steel sink, and premium stainless steel appliances with refrigerator. Living & Dining Great Room with a tech space and linen closet. The 3 Bedrooms are All Upstairs: Convenient Inclusions: Washer/Dryer and Fridge included. 2-Car Side-by-Side Garage: Provides ample parking and storage. Community Benefits from Low Property Taxes for new construction. Estimated Home Completion: June- call Magnolia home before Summer! Embrace the opportunity to live in a thoughtfully planned community by a trusted and award-winning builder. Schedule a tour today of Magnolia by Brookfield Residential.
| MLS # | OC26070650 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 141 |
| Listing Provided By | Brookfield Residential Sales Inc. | Caitlyn Lai-Valenti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,732 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91006 |
| Area | 605 Arcadia |
| Listing VS Median (in 91006) | |
Price: $867,782 low | high Med: $1,230,000 sqft: 1,732 low | high Med: 1,959 $ / sqft: $501 low | high Med: $649 On site: 141 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91006 |
| Area | 605 Arcadia |
| Listing VS Median (in 91006) | |
Price: $867,782 low | high Med: $1,230,000 sqft: 1,732 low | high Med: 1,959 $ / sqft: $501 low | high Med: $649 On site: 141 low | high Med: 37 | |