Price Reduced ListingNew Construction with Lower Property Taxes for New Construction! Welcome to Magnolia by Brookfield Residential, Stylish New Townhomes in Arcadia, CA. Discover a charming new gated community of thoughtfully designed townhomes. Located in the heart of Arcadia, CA, Magnolia offers the perfect blend of modern living and convenience. Home Features: 2-Story Townhome with an inviting open-concept design, perfect for both everyday living and entertaining. 3 Bedrooms are all Upstairs. Light & Bright Open Kitchen: Showcasing quartz countertops, a stylish tile backsplash, a stainless steel sink, and premium stainless steel appliances. The kitchen comes fully equipped with a refrigerator. Living & Dining Great Room: A beautifully integrated space that opens to a welcoming front patio. Convenient Inclusions: Washer and dryer included. 2-Car Side by Side Garage: Provides ample parking and storage. Home completion is November. Embrace the opportunity to live in a thoughtfully planned community by a trusted and award-winning builder. Schedule a tour today to see Magnolia by Brookfield Residential!
| MLS # | OC26149670 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Brookfield Residential Sales Inc. | Caitlyn Lai-Valenti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91006 |
| Area | 605 Arcadia |
| Listing VS Median (in 91006) | |
Price: $844,283 low | high Med: $1,230,000 sqft: 1,281 low | high Med: 1,959 $ / sqft: $659 low | high Med: $649 On site: 43 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91006 |
| Area | 605 Arcadia |
| Listing VS Median (in 91006) | |
Price: $844,283 low | high Med: $1,230,000 sqft: 1,281 low | high Med: 1,959 $ / sqft: $659 low | high Med: $649 On site: 43 low | high Med: 37 | |