EXCEPTIONAL END UNIT LOCATION, MODEL PERFECT AND UPGRADES! Exceptional end unit carriage style property with no one living above or below and an awesome perimeter location. Open and airy floor plan offering a large living and dining room perfectly positioned to pour in plenty of natural light, fireplace and media niche, and sliding door access to the private deck overlooking the large greenbelts and views of hills and canyon. Highly upgraded kitchen featuring stone countertops, designer style backsplash, sink and faucet, stainless steel appliances, glass accented cherry/Alderwood cabinets, custom pull-outs, lazy Susan and bar seating. Spacious primary suite and large bathroom featuring a large vanity with dual sinks, tub and shower and upgraded fixtures. Upgraded flooring, newer and upgraded lighting fixtures and ceiling fan, built-in surround sound speakers and central audio-video hub and Amp included. Private entry and attached garage with direct access, 220 V outlet for EV and added shelving. Highly sought after Passegio in the desirable Westridge community and steps away from the Westridge Park, excellent proximity to Aliso Viejo Town Center with shops, restaurants and entertainment, easy toll road (73) access, Beach and freeway access (via 133), highly ranked schools and nearby hiking, biking and nature trails.
| MLS # | OC26146241 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $471 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Premier Realty | Kamran Montazami |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 970 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 3.96 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, Wired For Sound, All Bedrooms Up, Entrance Foyer, Primary Suite |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator, Water Softener, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Near Park |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Hiking, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Passeggio (PASG) |
| Listing VS Median (in Passeggio (PASG)) | |
Price: $725,000 low | high Med: $755,000 sqft: 970 low | high Med: 968 $ / sqft: $747 low | high Med: $781 On site: 45 low | high Med: 63.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Passeggio (PASG) |
| Listing VS Median (in Passeggio (PASG)) | |
Price: $725,000 low | high Med: $755,000 sqft: 970 low | high Med: 968 $ / sqft: $747 low | high Med: $781 On site: 45 low | high Med: 63.5 | |