New Listing
Price Reduced ListingSome homes just feel right the moment you walk in. This one is open and easy, with room to breathe. Hardwood floors run through a bright great room, where a gas fireplace anchors one wall and a wide glass slider opens straight out to the patio. At one end, the kitchen catches the morning through its window box, stainless appliances at the ready. Light climbs the tall front windows, up the staircase and across the landing, until the whole home feels open and calm. Upstairs, fresh carpet and two full baths, and the primary keeps its own, the bedroom wrapped in south-facing sun that stays all day. Tucked into a quiet interior lot, it feels private and settled. A newer HVAC (2023) keeps every season comfortable, and the home is immaculately maintained and move-in ready, so you can start living the day you arrive. The washer, dryer, and refrigerator stay, so there is nothing to buy on day one. A private fenced backyard for the grill, an attached garage, and an enclosed attic for finished storage. Cared for since 2006. This is the home where the story starts. Come feel how easy it lives.
| MLS # | SC26173828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Compass | Kay Cementina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,261 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.04 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Central Vacuum, All Bedrooms Up |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Community Name | ATSoutheast(40) |
| Listing VS Median (in ATSoutheast(40)) | |
Price: $585,000 low | high Med: $819,450 sqft: 1,261 low | high Med: 1,544 $ / sqft: $464 low | high Med: $531 On site: 4 low | high Med: 50.5 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Community Name | ATSoutheast(40) |
| Listing VS Median (in ATSoutheast(40)) | |
Price: $585,000 low | high Med: $819,450 sqft: 1,261 low | high Med: 1,544 $ / sqft: $464 low | high Med: $531 On site: 4 low | high Med: 50.5 | |