In-Person: 08/29 12:00 PM - 2:00 PMEnjoy comfortable living in this well maintained two-story home located in the desirable Dove Creek community. Built in 2007, this 2 bedroom, 2.5 bathroom home offers approximately 1,468 square feet with a functional and inviting floor plan. The entry opens to the kitchen featuring white cabinets, tile flooring and plantation shutters, along with a dining area and spacious living room with access to the exterior patio and yard. Laminate flooring flows seamlessly throughout the main living areas and the stairs, adding warmth, style, and a cohesive feel to the home. Outside, the backyard offers brick accents, a built-in fire pit, low maintenance landscaping and 220v ready for a hot tub. Upstairs, the primary suite includes a walk-in closet and ensuite bathroom with a soaking tub and separate shower. The second bedroom has an ensuite full bathroom, built-in reading nook and ceiling fan. The bedrooms feature carpet for added comfort, while tile flooring is featured in all bathrooms. The upstairs indoor laundry room offers everyday convenience and features newer cabinetry for added storage. Additional highlights include solar panels, a single-car garage, interior fire sprinklers and a convenient location near parks, shopping and restaurants. This property should not be missed! Information not verified.
| MLS # | SC26115105 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 85 |
| Listing Provided By | Compass | Sarah Weber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,468 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Open Floorplan, Solid Surface Counters, All Bedrooms Up, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Plantation Shutters, Screens |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters, Fire Pit |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Sprinklers In Front, Landscaped, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220For Spa, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Listing VS Median (in 93422) | |
Price: $569,000 low | high Med: $799,500 sqft: 1,468 low | high Med: 1,832 $ / sqft: $388 low | high Med: $445 On site: 85 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Listing VS Median (in 93422) | |
Price: $569,000 low | high Med: $799,500 sqft: 1,468 low | high Med: 1,832 $ / sqft: $388 low | high Med: $445 On site: 85 low | high Med: 55 | |