3 bed + 1 bath fixer home with ADU potential in Altadena. Home boasts 1,178 sq. ft. of living space with plenty of room to make it your own. The front door opens to the living and dining area featuring hardwood floors and a fireplace. The dining area flows into the kitchen, which is ready to be transformed. The kitchen has direct access to the backyard creating a layout well suited for indoor-outdoor living. The third bedroom has been opened to the kitchen and is currently used as a dining room, offering flexibility to continue as additional living space or reconfigure to suit your needs. The bathroom features a separate shower and jetted tub. Dedicated laundry area is conveniently placed inside the home. Outside, the detached two-car garage offers ADU potential. The backyard is ready to become the perfect space for entertaining, gardening or relaxing. Home in the heart of Altadena is nearby the hiking trails of the San Gabriel Mountains, the Eaton Canyon Natural Area, the shops and restaurants of Old Pasadena, the Rose Bowl, Huntington Library and Descanso Gardens. Probate Sale. Court Confirmation NOT Required.
| MLS # | SR26150611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 42 |
| Listing Provided By | Trust Properties USA,Inc | Oren Kozikaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,178 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, See Remarks |
| Appliances | Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $795,000 low | high Med: $1,395,000 sqft: 1,178 low | high Med: 1,997 $ / sqft: $675 low | high Med: $699 On site: 42 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $795,000 low | high Med: $1,395,000 sqft: 1,178 low | high Med: 1,997 $ / sqft: $675 low | high Med: $699 On site: 42 low | high Med: 21 | |