Paved road access! Well, Electric has been connected before when there was a house there. So there is a lot of potential. a few out buildings are on this property. The owners want to sell it together with the conjoining listing. APN 575230008 also listed for $75000. With well and trailers that were hooked up previously.
| MLS # | SW26139358 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 53 |
| Listing Provided By | CGS Real Estate | Gerilyn Mellin |
| Zoning | rr |
|---|---|
| Acreage | 2.85 |
| Property View | Yes |
| Lot Features | Street Level, Value In Land |
|---|
| Community Features | Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $75,000 low | high Med: $363,950 On site: 53 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $75,000 low | high Med: $363,950 On site: 53 low | high Med: 85 | |