Welcome to this charming two-bedroom, two-bathroom home nestled among the oaks in Atascadero. Perched to capture peaceful treetop views from both the front and back, this inviting property offers a warm and comfortable place to call home. The living room features natural light and a cozy gas fireplace, creating an ideal space to relax. The kitchen includes stainless steel appliances, a window overlooking the backyard, a casual dining area, and a dual pane sliding glass door leading to the patio for easy indoor-outdoor living. The guest bedroom offers direct access to the outdoor deck, while the hallway provides convenient built-in storage and a full bathroom. The primary suite enjoys backyard views, a walk-in closet, and a private three-quarter bathroom. Additional highlights include a 12-panel owned solar system, upgraded dual pane windows and sliders installed in 2023, energy-efficient ductless mini-split heating and cooling systems added in 2023, and a newly rebuilt front deck completed in 2026. The attached one-car garage offers laundry hookups and generous under-house storage. With usable front and backyard living, gardening beds, thoughtful updates, and a desirable setting, this property is well suited for many uses including both a first home or investment opportunity.
| MLS # | NS26163263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Parkside Real Estate | Maci Umbertis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Appliances | Dishwasher, Gas Range, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Sloped Up |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Electric | Photovoltaics Seller Owned |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Community Name | ATNortheast(10) |
| Listing VS Median (in ATNortheast(10)) | |
Price: $575,000 low | high Med: $600,000 sqft: 912 low | high Med: 824 $ / sqft: $630 low | high Med: $740 On site: 24 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Atascadero |
| Zip Code | 93422 |
| Area | ATSC Atascadero |
| Community Name | ATNortheast(10) |
| Listing VS Median (in ATNortheast(10)) | |
Price: $575,000 low | high Med: $600,000 sqft: 912 low | high Med: 824 $ / sqft: $630 low | high Med: $740 On site: 24 low | high Med: 21.5 | |