Welcome to this beautifully upgraded 2-Primary Bedroom, 2 Primary-Bath condo located in the desirable Laguna Audubon of Aliso Viejo. This beautifully refreshed home features fully upgraded bathrooms, recessed lighting, all-new interior paint, new carpet, and a kitchen complete with updated countertops, sink, and fixtures. The kitchen opens up to the spacious living area which offers a cozy fireplace and opens to a large private patio, perfect for relaxing, entertaining, or enjoying the Southern California lifestyle. 1 assigned parking space along with a detached 1-car garage provides convenient parking and additional storage. This property is located within the highly sought-after Laguna Beach School District, the Seagate community offers excellent amenities including a pool, spa, and fitness center with state of the art fitness equipment and free weights. Enjoy being within walking distance to scenic hiking trails and just minutes from Laguna Beach, shopping, dining, and everyday conveniences. Don’t miss the opportunity to live in this upgraded condo in one of Aliso Viejo’s most desirable locations!
| MLS # | OC26148037 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 45 |
| Listing Provided By | HomeSmart, Evergreen Realty | Shannon Doyle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 4.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters, Main Level Primary |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seagate Colony Audubon (ASC) |
| Listing VS Median (in Seagate Colony Audubon (ASC)) | |
Price: $639,000 low | high Med: $699,000 sqft: 975 low | high Med: 975 $ / sqft: $655 low | high Med: $717 On site: 45 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seagate Colony Audubon (ASC) |
| Listing VS Median (in Seagate Colony Audubon (ASC)) | |
Price: $639,000 low | high Med: $699,000 sqft: 975 low | high Med: 975 $ / sqft: $655 low | high Med: $717 On site: 45 low | high Med: 51 | |