HIGHLY SOUGHT AFTER AUDUBON SEAWIND RIDGE IN LAGUNA BEACH SCHOOL DISTRICT! Awesome cul-de-sac location and a large yard with plenty of space for your outdoor enjoyment and entertainment! Desirable floor plan offering 4 bedrooms and 3 bathrooms including a bedroom with full bathroom at the main level. One of the most open floor plans offering a large foyer which opens to the spacious living and dining room with two story ceilings, large kitchen and breakfast nook open to the spacious family room which also features two story ceilings. Repiped with PEX and upgraded HVAC. This floor plan also features a spacious primary suite and large secondary bedrooms. 10+ curb appeal with long driveway and an awesome location with easy toll road access (73), highway 133 to Laguna Beach offering world class resorts, beaches, restaurants, shopping and entertainment, excellent proximity to Aliso Viejo Town Center, LAGUNA BEACH SCHOOL DISTRICT and nearby hiking, biking and nature trails!
| MLS # | OC26121429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Premier Realty | Kamran Montazami |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Bedroom On Main Level, Entrance Foyer, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Landscaped, Near Park, Yard |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Hiking, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seawind Ridge Audubon (ASR) |
| Listing VS Median (in Seawind Ridge Audubon (ASR)) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 2,339 low | high Med: 2,339 $ / sqft: $684 low | high Med: $684 On site: 57 low | high Med: 57 | |
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seawind Ridge Audubon (ASR) |
| Listing VS Median (in Seawind Ridge Audubon (ASR)) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 2,339 low | high Med: 2,339 $ / sqft: $684 low | high Med: $684 On site: 57 low | high Med: 57 | |