Price Reduced ListingThe perfect mountain getaway! Set back from the street, this gorgeous home sits on a flat almost a half acre lot. Drive up the private driveway, pull right in to your 2 car garage and plug your electric vehicle into the charging station. Enjoy a spacious open floor plan with updated flooring, gas fireplace, ductless air conditioning/heating and a separate laundry room. Open kitchen with lots of cabinets and a sit up bar to entertain. Upstairs there is a huge primary bedroom with skylights, open beam ceilings and a huge walk in closet. All new carpet, A bathroom and two other spacious bedrooms complete the upstairs. Beautiful front deck perfect for entertaining! Relax and stargaze in the hot tub in the back of the home. Highlights include: Solar (leased), new ductless Air/heating, newer exterior paint, electric charging station, new carpet upstairs, sold furnished, generator, snow blower and a level driveway. This home was a successful short term vacation rental. This could be your dream mountain home that provides income at the same time! Enjoy snow skiing in the Winter and Lake Life in the Summer. 30 minutes to Bear Valley, 15 minutes to Murphys, 25 minutes to New Malones Lake and 45 minutes to Sonora. Close to everything fun! Start relaxing in the Mountains..
| MLS # | ML82055831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $28 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | David Lyng Real Estate | Sue Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.44 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Skylights |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Guest, Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Calaveras |
| City | Arnold |
| Zip Code | 95223 |
| Listing VS Median (in 95223) | |
Price: $575,000 low | high Med: $487,000 sqft: 1,808 low | high Med: 1,920 $ / sqft: $318 low | high Med: $254 On site: 19 low | high Med: 19.5 | |
| State | CA |
|---|---|
| County | Calaveras |
| City | Arnold |
| Zip Code | 95223 |
| Listing VS Median (in 95223) | |
Price: $575,000 low | high Med: $487,000 sqft: 1,808 low | high Med: 1,920 $ / sqft: $318 low | high Med: $254 On site: 19 low | high Med: 19.5 | |