Price Reduced Listing
In-Person: 10/10 10:00 AM - 12:00 PMCorner lot Home in a great neighborhood, 2,075 square feet of living space, with 4 bedrooms and 2 full baths plus a BONUS ROOM. The entrance leads into a spacious family room with the Bonus Room positioned to the right. The kitchen features ample cabinet space, an island, and a pantry. A small dining area and a sliding door lead to the backyard. The kitchen is open to the living room, with a fireplace. The primary bedroom features a huge walk-in closet and an en-suite bathroom, complete with double sinks, a walk-in shower, and a bathtub. The 3 additional bedrooms are spacious, and a full-size bathroom is located down the hall. The home also includes an indoor laundry area. Also has a 2-car garage. All this is conveniently situated just minutes from the freeway, local schools, and a grocery store.
| MLS # | HD26170247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Home Source | Jazmin Porras |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,075 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Pantry, Walk In Closets |
| Appliances | Convection Oven, Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Corner Lot, Rocks, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage, Pull Through |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $445,000 low | high Med: $450,000 sqft: 2,075 low | high Med: 1,880 $ / sqft: $214 low | high Med: $247 On site: 64 low | high Med: 36.5 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 12:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $445,000 low | high Med: $450,000 sqft: 2,075 low | high Med: 1,880 $ / sqft: $214 low | high Med: $247 On site: 64 low | high Med: 36.5 | |
![]() | $445,00013822 DodieVictorville, CA 92392 |