Rare Opportunity: Upgraded Townhome in Prime Arcadia. 2 Bedroom with a good size den. Experience the best of Arcadia living in this bright and beautifully updated townhome, situated on a serene, tree-lined street. This residence combines a functional layout with recent high-end improvements, making it a truly "turn-key" find. Recent Upgrades & Features: 1)Freshly Refreshed (2025): The entire interior features brand-new paint, new window coverings, and a recently installed complex-wide roof. 2)Gourmet Ready: The kitchen is updated with a new stove, dishwasher, and garbage disposal. 3)Modern Baths: Bathrooms have been refreshed with new toilets, faucets, and hardware. 4)System Peace of Mind: Central A/C is only 5 years old, and the water heater was replaced just 3 years ago. The home offers an airy, open feel with high ceilings and abundant natural light in the living room. Upstairs, two generously sized bedrooms provide a comfortable and private retreat. Centrally located near award-winning Arcadia schools, premier shopping, dining, and parks.
| MLS # | WS26049879 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 168 |
| Listing Provided By | MASTERS REALTY | TERESA TING |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 6 |
| Acreage | 0.44 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Storage, All Bedrooms Up |
| Window Features | Blinds, Custom Coverings, Drapes |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $818,000 low | high Med: $1,374,500 sqft: 1,514 low | high Med: 1,616 $ / sqft: $540 low | high Med: $869 On site: 168 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arcadia |
| Zip Code | 91007 |
| Area | 605 Arcadia |
| Listing VS Median (in 91007) | |
Price: $818,000 low | high Med: $1,374,500 sqft: 1,514 low | high Med: 1,616 $ / sqft: $540 low | high Med: $869 On site: 168 low | high Med: 21 | |