
This property presents a fantastic opportunity for buyers and investors! Located in a peaceful and desirable neighborhood in Live Oak, this generationally owned home sits on half an acre with a variety of mature fruit and nut trees; including pomegranate, walnut, lemon, and grapevines lining the fence. The home features 2 bedrooms with a convenient Jack-and-Jill bathroom between them, a modest kitchen, and a living room. An additional room was added after the original home was built, offering extra square footage and providing flexible space that could be used as a laundry area or office. The property is fully fenced, includes a driveway and covered carport. This home is being sold as-is and offers great potential as a fixer-upper. It has been upgraded to city water and sewer but still includes a well with a pump house for added water source flexibility and two storage sheds. With some vision and TLC, this property will be transformed into a wonderful investment or the perfect place to call home. Don’t miss out on this exciting opportunity!
| MLS # | SN24236899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 331 |
| Listing Provided By | Keller Williams Realty Chico Area 530-809-3700 | Christina Roesger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.50 |
| Property View | Yes |
| State | CA |
|---|---|
| County | Sutter |
| City | Live Oak |
| Zip Code | 95953 |
| School District | Live Oak Unified |
| Elementary School | Luther |
| High School | Live Oak |
| Listing VS Median (in 95953) | |
Price: $180,000 low | high Med: $264,950 sqft: 720 low | high Med: 912 $ / sqft: $250 low | high Med: $284 On site: 331 low | high Med: 185.500000 | |
| State | CA |
|---|---|
| County | Sutter |
| City | Live Oak |
| Zip Code | 95953 |
| School District | Live Oak Unified |
| Elementary School | Luther |
| High School | Live Oak |
| Listing VS Median (in 95953) | |
Price: $180,000 low | high Med: $264,950 sqft: 720 low | high Med: 912 $ / sqft: $250 low | high Med: $284 On site: 331 low | high Med: 185.500000 | |