
This 4 bedroom, 2 bath, 1,548 square foot House is located at 8986 Fremontia Avenue, Fontana, CA 92335 has been on realtorrobertcontrerashesperia.com for 329 days. This property is listed by Newman Realty Group 951-529-4024 for $600,000 and is located in the community of Fontana, CA.
Description provided by realtorrobertcontrerashesperia.com| MLS # | CV24249884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 329 |
| Listing Provided By | Newman Realty Group 951-529-4024 | Jose Sarabia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS |
| Acreage | 0.17 |
| Property View | Yes |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| School District | Fontana Unified |
| High School | Fontana Unified |
| Listing VS Median (in 92335) | |
Price: $600,000 low | high Med: $534,990 sqft: 1,548 low | high Med: 1,550 $ / sqft: $388 low | high Med: $345 On site: 329 low | high Med: 79.000000 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| School District | Fontana Unified |
| High School | Fontana Unified |
| Listing VS Median (in 92335) | |
Price: $600,000 low | high Med: $534,990 sqft: 1,548 low | high Med: 1,550 $ / sqft: $388 low | high Med: $345 On site: 329 low | high Med: 79.000000 | |