Opportunity in the Chula Vista Urban Core Specific Plan Area, Owner Occupied or Investor
Mls | PTP2406911 |
---|---|
Listing Type | For Sale |
Style | Retail |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 26 |
Listing Provided By | BHGRE Clarity 619-535-8511 | Elias Levy |
Sq Feet | 9,450 |
---|---|
Storys | 1 |
Units | 1 |
Buildings | 1 |
Zoning | Retail, Commercial |
Acreage | 0.39 |
State | CA |
---|---|
County | San Diego |
City | Chula Vista |
Zip Code | 91910 |
Area | 91910 Chula Vista |
Listing VS Median (in 91910) | |
Price: $2,850,000 low | high Med: $699,700 SqFt: 9,450 low | high Med: 1,158 $ / SqFt: $302 low | high Med: $605 On Site: 26 low | high Med: 38.000000 |