Investment Alert! Property consists of five units. There are two, two bedroom units, two, one bedroom units and one studio. All units are currently rented. Professionally managed for several years, with most tenants being long term. There is a coin op laundry room, four single car garages currently used by owner. Roof is approx two years old. Location is close to many popular areas. Great opportunity to invest in your future or add to your portfolio!
MLS # | ML82001534 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1910 |
Days On Site | 76 |
Listing Provided By | Backus Properties | Bill Backus |
SQ Feet | 3,607 |
---|---|
Building(s) | 2 |
Zoning | R-M-2.9 |
Acreage | 0.17 |
Cooling | None |
---|---|
Heating | Fireplaces, Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Composition, Tar Gravel |
---|
Property | 9492 |
---|
State | CA |
---|---|
County | Monterey |
City | Salinas |
Zip Code | 93901 |
Area | 699 Not Defined |
School District | Other |
Listing VS Median (in 93901) | |
Price: $1,395,000 low | high Med: $779,000 SqFt: 3,607 low | high Med: 1,393 $ / SqFt: $387 low | high Med: $575 On site: 76 low | high Med: 53.500000 |