Excellent investment/development opportunity near the heart of the NoHo Arts District. Access to shopping, dining, and public transit (metro). Pre-lim plans and drawings submitted for approx. 32 units + parking. Mix of studio, 1 bedroom and 2 bedroom units.
MLS# | GD24095033 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 261 |
Listing Provided By | Dow Capital 213-394-5568 | Mary Boktor-Grisard |
SQ Feet | 600 |
---|---|
Story(s) | 1 |
Acreage | 0.17 |
State | CA |
---|---|
County | Los Angeles |
City | North Hollywood |
Zip Code | 91601 |
Area | NHO North Hollywood |
Listing VS Median (in 91601) | |
Price: $1,699,000 low | high Med: $539,000 SqFt: 600 low | high Med: 998 $ / SqFt: $2,832 low | high Med: $540 On Site: 261 low | high Med: 54.500000 |