Located in the Carver Tract, this 2 bedroom 1 bath, with 1,172 square feet of living space. This home is located across from the school and is a fixer ready for your touch to make this a home of your own. The rear yard has alley access and there is a block and wrought iron fence at the front of the property.
MLS# | IV24196074 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 210 |
Listing Provided By | GS STRATEGIES, INC. 909-723-1730 | JOHN MARTINDALE |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,172 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | C-1/C-P |
Acreage | 0.12 |
Property View | Yes |
State | CA |
---|---|
County | Riverside |
City | Indio |
Zip Code | 92201 |
Area | 314 Indio South of East Valley |
Community Name | Caver Tract (31410) |
School District | Desert Sands Unified |
Listing VS Median (In Caver Tract (31410)) | |
Price: $179,000 low | high Med: $179,000 SqFt: 1,172 low | high Med: 1,172 $ / SqFt: $153 low | high Med: $153 On site: 210 low | high Med: 210.000000 |