Office building plus warehouse with rollup door. Currently demised into four offices. All tenants are month-to-month.
MLS # | SR25080301 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 72 |
Listing Provided By | Markowitz Commercial Real Estate, Inc. | Joshua Markowitz |
SQ Feet | 3,630 |
---|---|
Story(s) | 1 |
Acreage | 0.19 |
Lot Features | Level |
---|
State | CA |
---|---|
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | LAC Lancaster |
Listing VS Median (in 93535) | |
Price: $649,000 low | high Med: $429,000 SqFt: 3,630 low | high Med: 1,170 $ / SqFt: $179 low | high Med: $367 On site: 72 low | high Med: 233.000000 |