This 2- acre downtown Commercial with 3 separate buildings: 1,676sf, 936sf and 740sf. All are being rented out as residential. The property has its own well and water is also available from water company on streets. All utilities available. Zoning is LV/CR - Rural Commercial.
Mls | PW24241322 |
---|---|
Listing Type | For Sale |
Style | Office Bldg |
Subtype | Resale |
Status | Active |
Year | 1925 |
Days On Site | 10 |
Listing Provided By | Ana Real Estate 714-636-2299 | An Thi Nguyen |
Sq Feet | 3,352 |
---|---|
Storys | 1 |
Units | 3 |
Acreage | 2.00 |
State | CA |
---|---|
County | San Bernardino |
City | Lucerne Valley |
Zip Code | 92356 |
Area | LUV Lucerne Valley |
Listing VS Median (in 92356) | |
Price: $419,000 low | high Med: $319,000 SqFt: 3,352 low | high Med: 1,782 $ / SqFt: $125 low | high Med: $179 On Site: 10 low | high Med: 136.000000 |