Lot slopes up from the street, graded pad with a permitted retaining wall at the back of the property. Sewer is at the property.
MLS# | OC24004956 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 520 |
Listing Provided By | GoToHome | Jack Roemer |
Zoning | R-1 |
---|---|
Acreage | 0.20 |
Property View | Yes |
Lot Features | Sloped Up |
---|
Community Features | Suburban |
---|
State | CA |
---|---|
County | Riverside |
City | Menifee |
Zip Code | 92587 |
Area | SRCAR Southwest Riverside County |
Listing VS Median (in 92587) | |
Price: $119,000 low | high Med: $650,000 On site: 520 low | high Med: 93.000000 |