
A charming covered entry welcomes you to this beautiful Amethyst floor plan. Inside, you'll find an open great room, an impressive kitchen featuring a center island with quartz coutertops, a walk-in pantry, and an adjacent dining nook. A beautiful primary bedroom with private bathroom and large walk-in closet is separated from two spacious secondary bedrooms. Additional highlights includes a second bathroom, a central laundry, a mudroom, and a 2-car garage. Come and see this home today. Enjoy the McSweeny neighborhood parks, resort-style pool, basketball courts, fitness center, sauna, and an outddoor BBQ plaza. Shopping, dining and entertainment are all in close proximity.
| MLS # | IG24246274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $194 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 336 |
| Listing Provided By | RICHMOND AMERICAN HOMES 909-806-9352 | RANDY ANDERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 105 |
| Acreage | 0.14 |
| Property View | None |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92543 |
| Area | SRCAR Southwest Riverside County |
| School District | Hemet Unified |
| High School | Hemet Unified |
| Listing VS Median (in 92543) | |
Price: $491,700 low | high Med: $248,000 sqft: 1,410 low | high Med: 1,392 $ / sqft: $349 low | high Med: $178 On site: 336 low | high Med: 62.000000 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92543 |
| Area | SRCAR Southwest Riverside County |
| School District | Hemet Unified |
| High School | Hemet Unified |
| Listing VS Median (in 92543) | |
Price: $491,700 low | high Med: $248,000 sqft: 1,410 low | high Med: 1,392 $ / sqft: $349 low | high Med: $178 On site: 336 low | high Med: 62.000000 | |