****Price Improvement****Amazing opportunity to enjoy this fantastic home 2 minutes distance from downtown Crestline with mother in law quarters. This fully renovated home features a fully covered and equipped party deck to enjoy while embracing your snow season. Your future home consists of parking a full two car garage along with a detached room in it's back yard, children's upstairs loft, and inhouse laundry hookup.
MLS# | IV24202575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 203 |
Listing Provided By | ALTICORE REALTY 951-924-4292 | BLANCA ALVAREZ |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 540 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Units | 1 |
Zoning | CF/RM |
Acreage | 0.09 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Creston |
Listing VS Median (In Crestline (CRES)) | |
Price: $399,000 low | high Med: $410,000 SqFt: 540 low | high Med: 1,179 $ / SqFt: $739 low | high Med: $348 On site: 203 low | high Med: 48.000000 |