PROPERTY CONSIST OF 3 TOTAL PARCELS WHICH TOTALS APPROX. 101 ACRES. PARCEL NUMBERS ARE 317-250-007,008 AND 009.PLESE CALL THE COUNTY FOR ALL INFO REGARDING PROPERTY. THERE IS A SMALL HOUSE ON PROPERTY.
MLS # | IG24000453 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 537 |
Listing Provided By | Westcoe Realtors, Inc. | Julie Perkins |
Zoning | R-R-1 |
---|---|
Acreage | 37.98 |
Property View | Yes |
Lot Features | Lot Over40000Sqft |
---|
Community Features | Foothills, Fishing |
---|
State | CA |
---|---|
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | SRCAR Southwest Riverside County |
Listing VS Median (in 92570) | |
Price: $3,999,999 low | high Med: $600,000 On site: 537 low | high Med: 54.000000 |