Investors/Builders, come one, come all. Call for details on this partially built project!! Open to Seller Financing Options and/or Joint Venture options.
MLS# | OC24185270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 227 |
Listing Provided By | R&R Realty Homes, Incorporated 949-444-1580 | Matt Rhodes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | HT/RM |
Acreage | 0.18 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (In Running Springs (RUSG)) | |
Price: $209,000 low | high Med: $379,000 SqFt: 1,600 low | high Med: 1,116 $ / SqFt: $131 low | high Med: $341 On site: 227 low | high Med: 73.000000 |