Easy entrance. Roll up loading door. Great lighting. 2nd story approx. 300 sq ft. Separate offices inside. Multi- purpose warehouse. HOA monthly costs. $682.46
Mls | ML81985881 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1987 |
Days On Site | 34 |
Listing Provided By | Coldwell Banker Realty (408) 723-3300 | Katie Figueroa |
Sq Feet | 2,604 |
---|---|
Storys | 1 |
Buildings | 1 |
Zoning | IP |
Acreage | 0.16 |
State | CA |
---|---|
County | Santa Clara |
City | San Jose |
Zip Code | 95125 |
Area | 699 Not Defined |
Listing VS Median (in 95125) | |
Price: $1,099,999 low | high Med: $1,295,000 SqFt: 2,604 low | high Med: 1,733 $ / SqFt: $422 low | high Med: $800 On Site: 34 low | high Med: 45.500000 |