
Located in The Desirable 55+ Community of Seven Oaks. This Charming & Remodeled 3bd/2 ba Single Level Home. It Features Open Floor Plan, Updated Entrance Door, Dual-Pane Windows, Newer Laminate Flooring, Renovated Kitchen with Custom Cabinets and Granite Counter-tops, New Interior Paint, No Popcorn Ceiling, Updated Electrical System, Spacious Living Area with Fireplace, AC, Master Bedroom Includes a Large Closet and Walk In Shower With Handrails & Ceiling Fan in Bedrooms and Backyard. 2 Car Garage , Added Laundry Sink and a Beautiful Low Maintenance Good Size Yard with Fruit Trees Like Lemon, Tangerine and Pomegranate with Covered Backyard Patio. Conveniently Located With Close Proximity to Grocery Stores, Pharmacy and Medical Facilities Plus Full Access to Community Center Packed with Lots of Different Activities to Choose From Featuring Pool, Spa, Library.
| MLS # | NDP2410432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $504 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 339 |
| Listing Provided By | TXR Homes 619-957-2841 | Paris Mohager |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single family resident |
| Acreage | 0.17 |
| Property View | None |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92128 |
| Area | 92128 Rancho Bernardo |
| School District | Poway Unified |
| High School | Poway Unified |
| Listing VS Median (in 92128) | |
Price: $899,900 low | high Med: $755,000 sqft: 1,770 low | high Med: 1,400 $ / sqft: $508 low | high Med: $540 On site: 339 low | high Med: 102.000000 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92128 |
| Area | 92128 Rancho Bernardo |
| School District | Poway Unified |
| High School | Poway Unified |
| Listing VS Median (in 92128) | |
Price: $899,900 low | high Med: $755,000 sqft: 1,770 low | high Med: 1,400 $ / sqft: $508 low | high Med: $540 On site: 339 low | high Med: 102.000000 | |
![]() | $1,039,00012640 Mantilla RdSan Diego, CA 92128 |