SOLID GOLD INVESTMENT PROPERTY with long-term corporate tenant since 1985. Triple net lease. Warehouse building of 5800 sf on level 1.38 acre parcel, mostly paved, and conveniently located in the industrial part of Lakeport. Cap rate of around 6% with rent review due in 2026. Hard one to pass up.
MLS# | LC25075764 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 66 |
Listing Provided By | Timothy Toye and Associates | Timothy Toye |
SQ Feet | 5,800 |
---|---|
Story(s) | 1 |
Zoning | C3 Service Commercial |
Acreage | 1.38 |
Roof | Metal |
---|---|
Construction Materials | Steel |
Lot Features | Level |
Utilities | Sewer Connected |
---|
State | CA |
---|---|
County | Lake |
City | Lakeport |
Zip Code | 95453 |
Area | LCLPS Lakeport South |
Listing VS Median (in 95453) | |
Price: $725,000 low | high Med: $367,000 SqFt: 5,800 low | high Med: 1,269 $ / SqFt: $125 low | high Med: $303 On site: 66 low | high Med: 63.500000 |