
Handyman Special - 3 Bed, 2 Bath Home with Great Potential! This 3-bedroom, 2-bathroom home in Moreno Valley is a fantastic opportunity for anyone looking to put in some TLC and make it their own! With a spacious floor plan, a generous lot, and endless possibilities, this home is ready for a refresh. Features include a cozy living area, a functional kitchen, and a backyard with plenty of room for entertaining or expansion. With a little work, this home can truly shine. Don’t miss out on this diamond in the rough - bring your tools and your vision! Seller is offering $30,000 in concessions for repairs to buyer.
| MLS # | TR24249427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 331 |
| Listing Provided By | Re/Max Top Producers 909-590-8853 | Matthew Almeida |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,474 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R6 |
| Acreage | 0.09 |
| Property View | None |
| State | CA |
|---|---|
| County | Riverside |
| City | Moreno Valley |
| Zip Code | 92557 |
| Area | 259 Moreno Valley |
| School District | Moreno Valley Unified |
| High School | Moreno Valley Unified |
| Listing VS Median (in 92557) | |
Price: $530,000 low | high Med: $569,950 sqft: 1,474 low | high Med: 1,537 $ / sqft: $360 low | high Med: $371 On site: 331 low | high Med: 402.500000 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Moreno Valley |
| Zip Code | 92557 |
| Area | 259 Moreno Valley |
| School District | Moreno Valley Unified |
| High School | Moreno Valley Unified |
| Listing VS Median (in 92557) | |
Price: $530,000 low | high Med: $569,950 sqft: 1,474 low | high Med: 1,537 $ / sqft: $360 low | high Med: $371 On site: 331 low | high Med: 402.500000 | |