Fully tenants occupy. Great rent income. Almost 10% cap rate, cash flow, good for investment. New sewer line done in 2022.
MLS# | 41073008 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1904 |
Days On Site | 221 |
Listing Provided By | United Brokers Real Estate 866-369-8273 | An Chi Ly |
Units | 4 |
---|---|
Acreage | 0.15 |
State | CA |
---|---|
County | Solano |
City | Vallejo |
Zip Code | 94590 |
Listing VS Median (In 94590) | |
Price: $975,000 low | high Med: $460,000 On site: 221 low | high Med: 59.000000 |