Multi-tenant office space. Newly renovated bathrooms, lobby and common area.
MLS # | SC25093027 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 55 |
Listing Provided By | Avila Beach Realty Inc. | Patrick Smith |
SQ Feet | 36,000 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Acreage | 1.22 |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Membrane |
---|---|
Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Frame, Steel Siding, Steel |
Lot Features | Level, Near Public Transit, Sprinkler System, Trees |
Fencing | Chain Link |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|
State | CA |
---|---|
County | San Luis Obispo |
City | San Luis Obispo |
Zip Code | 93401 |
Area | SLO San Luis Obispo |
Listing VS Median (in 93401) | |
Price: $15,660,000 low | high Med: $1,112,500 SqFt: 36,000 low | high Med: 1,548 $ / SqFt: $435 low | high Med: $754 On site: 55 low | high Med: 47.000000 |