1,500 square foot Commercial listing located at 1093 Montgomery Avenue, San Bruno, CA 94066 and is zoned M10000 has been on realtorrobertcontrerashesperia.com for 93 days. This property is listed by Compass (415) 345-3000 for $1,050,000 and is located in the community of San Bruno, CA.
Description provided by realtorrobertcontrerashesperia.comMLS# | ML81984552 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 93 |
Listing Provided By | Compass (415) 345-3000 | Ismael Benhamida |
SQ Feet | 1,500 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | M10000 |
Acreage | 0.06 |
State | CA |
---|---|
County | San Mateo |
City | San Bruno |
Zip Code | 94066 |
Area | 699 Not Defined |
Listing VS Median (in 94066) | |
Price: $1,050,000 low | high Med: $1,050,000 SqFt: 1,500 low | high Med: 1,011 $ / SqFt: $700 low | high Med: $1,125 On Site: 93 low | high Med: 50.500000 |