Subject property consists of +/- 3,600 square feet of warehouse space on a +/- 12,052 square foot lot. Built in 2003 with block construction, it is ideal for an owner/user or investor looking for easy management and stable income.
Mls | CV24235042 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Year | 2003 |
Days On Site | 22 |
Listing Provided By | MGR REAL ESTATE, INC. 909-981-4466 | Dan Dickson |
Sq Feet | 3,600 |
---|---|
Storys | 1 |
Buildings | 1 |
Zoning | LI |
Acreage | 0.28 |
State | CA |
---|---|
County | San Bernardino |
City | Upland |
Zip Code | 91786 |
Area | 690 Upland |
Listing VS Median (in 91786) | |
Price: $1,566,000 low | high Med: $698,000 SqFt: 3,600 low | high Med: 1,548 $ / SqFt: $435 low | high Med: $451 On Site: 22 low | high Med: 37.000000 |