Prime NoHo Arts District commercial property featuring a 2,250 sqft front building and a 712 sqft second building. Includes a 2-car garage and two additional storage rooms. Ideal for a variety of business opportunities in a vibrant and sought-after location.
MLS# | BB24207737 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1949 |
Days On Site | 107 |
Listing Provided By | Brad Korb Real Estate Group 818-953-5300 | Bradley Korb |
SQ Feet | 2,962 |
---|---|
Story(s) | 1 |
Acreage | 0.23 |
State | CA |
---|---|
County | Los Angeles |
City | North Hollywood |
Zip Code | 91601 |
Area | NHO North Hollywood |
Listing VS Median (in 91601) | |
Price: $1,679,976 low | high Med: $599,000 SqFt: 2,962 low | high Med: 997 $ / SqFt: $567 low | high Med: $601 On Site: 107 low | high Med: 1.000000 |