Charming property with unique character, featuring convenient access to local amenities.
MLS# | MC24184037 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 229 |
Listing Provided By | BHGRE Everything Real Estate 209-383-7653 | Alexis Haro-garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,264 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R-1-6 |
Acreage | 0.15 |
Property View | None |
State | CA |
---|---|
County | Merced |
City | Merced |
Zip Code | 95340 |
School District | Merced City |
Listing VS Median (In 95340) | |
Price: $300,000 low | high Med: $399,000 SqFt: 1,264 low | high Med: 1,473 $ / SqFt: $237 low | high Med: $271 On site: 229 low | high Med: 89.000000 |