Open warehouse with office area. Three 10' x 12' bay doors and one larger bay door 12' x 12' with truck ramp.
MLS# | SN24097994 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1949 |
Days On Site | 251 |
Listing Provided By | Capital Rivers Commercial Inc 916-804-8046 | Carrie Welch |
SQ Feet | 4,500 |
---|---|
Story(s) | 1 |
Acreage | 0.59 |
State | CA |
---|---|
County | Butte |
City | Chico |
Zip Code | 95928 |
Listing VS Median (in 95928) | |
Price: $2,250 low | high Med: $475,000 SqFt: 4,500 low | high Med: 1,348 $ / SqFt: $1 low | high Med: $352 On Site: 251 low | high Med: 19.000000 |