Commercial Building with grade level and truck height loading. ~5,300 sq ft of fence yard/parking with alley access. Significant interior build out with 9 private offices, kitchen, 2 bathrooms and conference room. Newer HVAC system and roof.
Mls | ND24227190 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 33 |
Listing Provided By | The DeWitt Group 760-801-5363 | Matthew DeWitt |
Sq Feet | 3,600 |
---|---|
Storys | 1 |
Buildings | 1 |
Acreage | 0.24 |
State | CA |
---|---|
County | San Diego |
City | Spring Valley |
Zip Code | 91977 |
Area | 91977 Spring Valley |
Listing VS Median (in 91977) | |
Price: $5,400 low | high Med: $749,500 SqFt: 3,600 low | high Med: 1,459 $ / SqFt: $2 low | high Med: $514 On Site: 33 low | high Med: 66.500000 |