
This 3 bedroom, 2 bath, 1,144 square foot House is located at 630 Yucca Avenue, Barstow, CA 92311 has been on realtorrobertcontrerashesperia.com for 331 days. This property is listed by BJ Thomas Real Estate Grp, Inc 951-378-2598 for $1,700 and is located in the community of Barstow, CA.
Description provided by realtorrobertcontrerashesperia.com| MLS # | IV24249451 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 331 |
| Listing Provided By | BJ Thomas Real Estate Grp, Inc 951-378-2598 | BERNIE LAWRENCE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | None |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| School District | Barstow Unified |
| High School | Barstow Unified |
| Listing VS Median (in 92311) | |
Price: $1,700 low | high Med: $266,499 sqft: 1,144 low | high Med: 967 $ / sqft: $1 low | high Med: $276 On site: 331 low | high Med: 99.000000 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| School District | Barstow Unified |
| High School | Barstow Unified |
| Listing VS Median (in 92311) | |
Price: $1,700 low | high Med: $266,499 sqft: 1,144 low | high Med: 967 $ / sqft: $1 low | high Med: $276 On site: 331 low | high Med: 99.000000 | |