
Big family home with views of the city, sunset, and mountains on a large flat lot. Pets Okay. Association Pool and Tennis courts. Solar for near zero electricity cost. Three car garage, master suite with retreat and view of the mountains. Ground floor bedroom or office. This is a must see home!
| MLS # | PW24254220 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $35 |
| Status | Active |
| Year | 1972 |
| Days On Site | 318 |
| Listing Provided By | Express Real Estate Group 714-357-0772 | Rex Riffel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.32 |
| Property View | Yes |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim Hills |
| Zip Code | 92807 |
| Area | 77 Anaheim Hills |
| Community Name | Westridge (WSTR) |
| School District | Orange Unified |
| Elementary School | Imperial |
| High School | Canyon |
| Listing VS Median (in Westridge (WSTR)) | |
Price: $5,495 low | high Med: $1,130,000 sqft: 2,800 low | high Med: 2,051 $ / sqft: $2 low | high Med: $578 On site: 318 low | high Med: 94.500000 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim Hills |
| Zip Code | 92807 |
| Area | 77 Anaheim Hills |
| Community Name | Westridge (WSTR) |
| School District | Orange Unified |
| Elementary School | Imperial |
| High School | Canyon |
| Listing VS Median (in Westridge (WSTR)) | |
Price: $5,495 low | high Med: $1,130,000 sqft: 2,800 low | high Med: 2,051 $ / sqft: $2 low | high Med: $578 On site: 318 low | high Med: 94.500000 | |