See brochure or follow up with michelle
MLS# | AR24080197 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 101 |
Status | Active |
Year | 2010 |
Days On Site | 250 |
Listing Provided By | Coldwell Banker George Realty 626-289-6660 | Shumei Kam |
SQ Feet | 151,450 |
---|---|
Story(s) | 1 |
Acreage | 6.59 |
State | CA |
---|---|
County | Los Angeles |
City | Monterey Park |
Zip Code | 91754 |
Area | 641 Monterey Park |
Listing VS Median (in 91754) | |
Price: $4,263 low | high Med: $748,000 SqFt: 151,450 low | high Med: 1,130 $ / SqFt: $0 low | high Med: $662 On Site: 250 low | high Med: 125.000000 |