
Beautiful, spacious 2 Bedrooms, 2 Bathrooms condo Hardwood Floors, all stainless kitchen appliances Double pane windows, new cabinets Central Heating Stackable Washer/Dryer in Unit Privately enclosed balcony. Crown molding, plantation shutters and some recessed lighting. Stunning view of Foster city water park canal Closed to Hillsdale Shopping Center, Whole foods, and various restaurants. Easy access to Cal Train, Bayshore Freeway 101, SFO Airport, San Jose Airport 2 parking: 1 covered and 1 uncovered Landlord pays for water, garbage and HOA
| MLS # | ML81995119 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Suite Number | 229 |
| Status | Active |
| Year | 1963 |
| Days On Site | 324 |
| Listing Provided By | C R E S (650) 610-8808 | Aleksandr Ashkinaziy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.02 |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94403 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
| Listing VS Median (in 94403) | |
Price: $3,685 low | high Med: $1,598,000 sqft: 1,000 low | high Med: 1,930 $ / sqft: $4 low | high Med: $828 On site: 324 low | high Med: 45.000000 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94403 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
| Listing VS Median (in 94403) | |
Price: $3,685 low | high Med: $1,598,000 sqft: 1,000 low | high Med: 1,930 $ / sqft: $4 low | high Med: $828 On site: 324 low | high Med: 45.000000 | |