New design, New floor plans, 9' high ceiling, 2 restrooms, kitchen. New roll up garage door, New swing metal side door. 3,220 SF. Basic rent plus NNN. Excellent 2 street-front location at "Park Irvine Business Center" at corner of Walnut Avenue and Myford Road near Jamboree off-ramp. Excellent exterior glass with windowed. End unit with wrap around parking. Immediate freeway and toll toad access. Street facing corner location.
MLS # | PW25082904 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1978 |
Days On Site | 68 |
Listing Provided By | Grand Property Services | Oliver Lin |
SQ Feet | 3,220 |
---|---|
Story(s) | 1 |
Acreage | 0.07 |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Composition |
---|---|
Construction Materials | Glass, Concrete, Plaster |
Lot Features | Six To Ten Units Acre |
Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
---|---|
Electric | Standard, Volts220 |
State | CA |
---|---|
County | Orange |
City | Tustin |
Zip Code | 92780 |
Area | 71 Tustin |
Listing VS Median (in 92780) | |
Price: $6,440 low | high Med: $913,440 SqFt: 3,220 low | high Med: 1,411 $ / SqFt: $2 low | high Med: $648 On site: 68 low | high Med: 40.500000 |