This is 4,800 square feet of space consisting of two 2,400 square foot units.
MLS# | SN25076787 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1982 |
Days On Site | 58 |
Listing Provided By | Jack Van Rossum | Jack Van Rossum |
SQ Feet | 4,800 |
---|---|
Story(s) | 1 |
Building(s) | 4 |
Zoning | M-2 |
Acreage | 2.12 |
Cooling | Evaporative Cooling |
---|---|
Heating | Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Metal |
---|---|
Construction Materials | Metal Siding |
Lot Features | Level, Near Public Transit, Paved, Flat |
Fencing | Average Condition |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | CA |
---|---|
County | Butte |
City | Chico |
Zip Code | 95928 |
Listing VS Median (in 95928) | |
Price: $3,600 low | high Med: $485,950 SqFt: 4,800 low | high Med: 1,696 $ / SqFt: $1 low | high Med: $293 On site: 58 low | high Med: 276.000000 |